Pricing
Free to train. Pro when you want more.
Pact is free to download and use. Pact Pro is £5.99 a month or £59.99 a year (about £5.00 a month, £11.89 less than paying monthly). A friend's invite gets you 2 weeks of Pro free.
Free
£0 forever
Log workouts, keep a streak, train with a squad.
Best value: yearly
Pact Pro
£59.99 a year
Or £5.99 a month. Cancel any time in your App Store or Google Play settings.
Free vs Pro, feature by feature
| Feature | Free | Pro |
|---|---|---|
| Training | ||
| Training plans | Not included | Personalised multi-week programmes with progressive overload |
| Coach | Your readiness and the first finding in each section | Every change for next week, an estimated 1RM for every lift, and the button that puts it in your plan |
| Plan buddy | Train a friend's shared plan free for 14 days | Share your plan; your friend gets 14 days free |
| Workout scheduler | Not included | Plan your week and schedule workouts ahead |
| Weekly check-in and forecast | Not included | Weight and energy each plan week, with a forecast of whether you'll hit your goal |
| Plan report cards | Not included | Milestone reports with PRs and strength score to share |
| Plate calculator | Not included | Exact plates for every working weight |
| Rest timers | The default rest timer | A precise rest time for each exercise |
| Cardio | ||
| GPS distance and pace | The timer; distance and pace are Pro | Live runs, walks and rides, even with the screen locked |
| Hybrid race mode | Browse the formats; starting one is Pro | 5 race formats, from beginner to endurance |
| Custom hybrid workouts | Not included | Build your own run and station workout and save it |
| Progress | ||
| Pact Score and stats | Your weekly chart; score, trends and records are locked | Daily score, volume and strength trends, personal records |
| Workout history | Every workout is saved; the history list is Pro | Every workout you have logged, back to the first |
| Body weight trends | Log your weight; the trend chart is Pro | Your weight trend, charted over months |
| Streak freeze | Not included | One freeze a month, to survive a missed day |
| Level cards | Level milestone cards, without your photo | Your own photo behind your level card |
| Weekend XP | Standard XP every day | 25% more XP on Saturdays and Sundays |
| Squads | ||
| Squads of your own | One | As many as you like |
| Squad size | Up to 20 members | Up to 50 members in a squad you own |
| Challenges | Join any challenge | Set up custom challenges for your squad |
| Squad organiser | Not included | A monthly squad target and a weekly summary for your squad |
Prices are in pounds sterling for the UK. In other countries the App Store and Google Play show the price in your currency. You upgrade inside the app, and any trial or subscription is managed by Apple or Google, so you cancel it there.